1999 Chinese zodiac: Rabbit and exact dates
Check the dates of the Rabbit year beginning in 1999, including which animal applies before Lunar New Year.
Two animals occur during Gregorian 1999: Tiger from January 1 through 1999-02-15, then Rabbit from 1999-02-16 through December 31. The full Rabbit animal year continues until 2000-02-04.
Check a birthday in 1999
| Month | Inclusive dates | Animal |
|---|---|---|
| January | 1999-01-01 → 1999-01-31 | Tiger |
| February | 1999-02-01 → 1999-02-15 | Tiger |
| February | 1999-02-16 → 1999-02-28 | Rabbit |
| March | 1999-03-01 → 1999-03-31 | Rabbit |
| April | 1999-04-01 → 1999-04-30 | Rabbit |
| May | 1999-05-01 → 1999-05-31 | Rabbit |
| June | 1999-06-01 → 1999-06-30 | Rabbit |
| July | 1999-07-01 → 1999-07-31 | Rabbit |
| August | 1999-08-01 → 1999-08-31 | Rabbit |
| September | 1999-09-01 → 1999-09-30 | Rabbit |
| October | 1999-10-01 → 1999-10-31 | Rabbit |
| November | 1999-11-01 → 1999-11-30 | Rabbit |
| December | 1999-12-01 → 1999-12-31 | Rabbit |
| Date | Animal | Reason |
|---|---|---|
| 1999-02-15 | Tiger | Last day before this Lunar New Year |
| 1999-02-16 | Rabbit | First day of this animal year |
| 2000-02-04 | Rabbit | Last day of this animal year in the following Gregorian year |
| 2000-02-05 | Dragon | First day of the following animal year |
Calendar facts for 1999
In Gregorian 1999, 46 days belong to Tiger and 319 days belong to Rabbit. The complete animal year starting 1999-02-16 lasts 354 days. These are counts of calendar dates, not predictions or a calculation of age.
Why a year-only answer can be wrong
A birth on 1999-02-15 belongs to Tiger; a birth one day later on 1999-02-16 belongs to Rabbit. Likewise, 2000-02-04 is still Rabbit, although its Gregorian year is 2000. A site's label “1999 = Rabbit” is a useful shorthand only after checking the date.
Same animal, different New Year dates
Compare 1987 and 2011 with 1999: the animal repeats after twelve years, but the starting day must be checked separately. Do not copy a birthday cutoff from another cycle.
| Year label | Animal | First day | Last day |
|---|---|---|---|
| 1987 | Rabbit | 1987-01-29 | 1988-02-16 |
| 1999 | Rabbit | 1999-02-16 | 2000-02-04 |
| 2011 | Rabbit | 2011-02-03 | 2012-01-22 |
Dates, source and convention
The table splits Gregorian months at the Lunar New Year dates in the Hong Kong Observatory tables. Date ranges include both endpoints. A BaZi reading using Li Chun can assign a different year near its boundary; this page does not calculate that convention, birth-hour pillars or a person's traits.
- Hong Kong Observatory · 1987
- Hong Kong Observatory · 1988
- Hong Kong Observatory · 1999
- Hong Kong Observatory · 2000
- Hong Kong Observatory · 2011
- Hong Kong Observatory · 2012